<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft PowerPoint 2010 Tutorials</title>
	<atom:link href="http://www.powerpoint-2010.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerpoint-2010.com</link>
	<description>Get up to speed with Microsoft PowerPoint 2010</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Embed PowerPoint On Your Website</title>
		<link>http://www.powerpoint-2010.com/embed-powerpoint-on-your-website/</link>
		<comments>http://www.powerpoint-2010.com/embed-powerpoint-on-your-website/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[embed on web page]]></category>

		<guid isPermaLink="false">http://www.powerpoint-2010.com/?p=853</guid>
		<description><![CDATA[Embedding a PowerPoint presentation on your website or blog is a great way to allow people to see the presentation without having to download it and then open it in PowerPoint. In the past we&#8217;ve had to upload presentations to the internet and link to them, but visitors want to see the presentation there and [...]]]></description>
		<wfw:commentRss>http://www.powerpoint-2010.com/embed-powerpoint-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech Bubbles For PowerPoint</title>
		<link>http://www.powerpoint-2010.com/speech-bubbles-for-powerpoint/</link>
		<comments>http://www.powerpoint-2010.com/speech-bubbles-for-powerpoint/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[speech bubble]]></category>

		<guid isPermaLink="false">http://www.powerpoint-2010.com/?p=732</guid>
		<description><![CDATA[Speech bubbles (or speech balloons), most commonly seen in comic books, are reusable graphical aids that allow words, ideas and concepts to be represented in an easy to understand way. Usually, there is some way to indicate that a speech bubble contains thoughts (the bubble looks like a cloud) or words spoken aloud (the bubble [...]]]></description>
		<wfw:commentRss>http://www.powerpoint-2010.com/speech-bubbles-for-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Animated Powerpoint Backgrounds</title>
		<link>http://www.powerpoint-2010.com/create-animated-powerpoint-backgrounds/</link>
		<comments>http://www.powerpoint-2010.com/create-animated-powerpoint-backgrounds/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 07:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[animated background]]></category>

		<guid isPermaLink="false">http://www.powerpoint-2010.com/?p=803</guid>
		<description><![CDATA[If you are going to create any PowerPoint background, you should specify it on the Slide Master. Animated PowerPoint backgrounds are no exception. You could get away with inserting a video file with your animation directly onto a slide of your presentation, but you would then have to insert the same video on every slide [...]]]></description>
		<wfw:commentRss>http://www.powerpoint-2010.com/create-animated-powerpoint-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint Transparent Text</title>
		<link>http://www.powerpoint-2010.com/powerpoint-transparent-text/</link>
		<comments>http://www.powerpoint-2010.com/powerpoint-transparent-text/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 08:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://www.powerpoint-2010.com/?p=760</guid>
		<description><![CDATA[There are lots of scenarios where you might need transparent text in your PowerPoint presentations. You might have inserted some text on top of a picture to act as a label, and you might like some of the picture to show through the text. Or you might want to go for an effect like this. [...]]]></description>
		<wfw:commentRss>http://www.powerpoint-2010.com/powerpoint-transparent-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create A Speech Bubble In PowerPoint</title>
		<link>http://www.powerpoint-2010.com/create-a-speech-bubble-in-powerpoint/</link>
		<comments>http://www.powerpoint-2010.com/create-a-speech-bubble-in-powerpoint/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[edit points]]></category>
		<category><![CDATA[speech bubble]]></category>

		<guid isPermaLink="false">http://www.powerpoint-2010.com/?p=775</guid>
		<description><![CDATA[PowerPoint 2010 comes with a ready made speech bubble that you can quickly and easily insert into your presentation. Go to the Insert tab and click Shapes (in the Illustrations group) > Oval Callout. The shapes aren't actually named in the gallery that is displayed, but if you hover over each one a tooltip will tell you what it's called. The Oval Callout shape looks like the image below.]]></description>
		<wfw:commentRss>http://www.powerpoint-2010.com/create-a-speech-bubble-in-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes A Good PowerPoint Presentation</title>
		<link>http://www.powerpoint-2010.com/what-makes-a-good-powerpoint-presentation/</link>
		<comments>http://www.powerpoint-2010.com/what-makes-a-good-powerpoint-presentation/#comments</comments>
		<pubDate>Mon, 16 May 2011 10:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[good presentation]]></category>

		<guid isPermaLink="false">http://www.powerpoint-2010.com/?p=570</guid>
		<description><![CDATA[When pondering what makes a good PowerPoint presentation, there are basically two areas that the mind is drawn to: the technical use of PowerPoint (how you can present your images in the best way etc), and the practical aspects of delivering that presentation (how big is your audience and can the members at the back see the screen?). The following is an overview that covers both aspects and serves as a good starting point for anyone who has to give a presentation with little previous experience to help them.]]></description>
		<wfw:commentRss>http://www.powerpoint-2010.com/what-makes-a-good-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extract The Background Image From PowerPoint</title>
		<link>http://www.powerpoint-2010.com/extract-the-background-image-from-powerpoint/</link>
		<comments>http://www.powerpoint-2010.com/extract-the-background-image-from-powerpoint/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 07:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.powerpoint-2010.com/?p=747</guid>
		<description><![CDATA[How you extract the background image from a PowerPoint presentation depends on how the background was added. There are 3 usual methods: insert an image directly onto a slide format the background of a slide add the image to the slide master using either of the above two options The Image Was Inserted Onto A [...]]]></description>
		<wfw:commentRss>http://www.powerpoint-2010.com/extract-the-background-image-from-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add A Sound File To An Object In PowerPoint</title>
		<link>http://www.powerpoint-2010.com/add-a-sound-file-to-an-object-in-powerpoint/</link>
		<comments>http://www.powerpoint-2010.com/add-a-sound-file-to-an-object-in-powerpoint/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 08:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[sounds]]></category>

		<guid isPermaLink="false">http://www.powerpoint-2010.com/?p=722</guid>
		<description><![CDATA[Instead of inserting a sound file and having it appear as an icon, you can assign the sound file to an object. The sound will play when the object is clicked. There is a big drawback to this method. You can only use .wav files.]]></description>
		<wfw:commentRss>http://www.powerpoint-2010.com/add-a-sound-file-to-an-object-in-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Sound To PowerPoint</title>
		<link>http://www.powerpoint-2010.com/add-sound-to-powerpoint/</link>
		<comments>http://www.powerpoint-2010.com/add-sound-to-powerpoint/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 08:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.powerpoint-2010.com/?p=589</guid>
		<description><![CDATA[Sound and music can make a big difference to the delivery of your PowerPoint presentation to your audience. It can make the impact more dramatic and enhance your message - if used wisely. As with animations, you should not overwhelm your audience with sound! Use only where it will help to get your message across. You can use music and sounds in the following ways:]]></description>
		<wfw:commentRss>http://www.powerpoint-2010.com/add-sound-to-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer Tab In PowerPoint</title>
		<link>http://www.powerpoint-2010.com/developer-tab-in-powerpoint/</link>
		<comments>http://www.powerpoint-2010.com/developer-tab-in-powerpoint/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 08:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[developer tab]]></category>
		<category><![CDATA[ribbon]]></category>

		<guid isPermaLink="false">http://www.powerpoint-2010.com/?p=591</guid>
		<description><![CDATA[The Developer tab in PowerPoint 2010 contains commands that perform the more technical types of tasks in your presentation. It gives you access to things like the Visual Basic editor, the PowerPoint Macro command, and other complicated goodies. Most people won't meddle with the developer tab, so by default it's hidden.]]></description>
		<wfw:commentRss>http://www.powerpoint-2010.com/developer-tab-in-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

